Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,066 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21396567851 2026/05/03 9:03:43 (0 mins ago) In-use 0 mins Turkmenistan Viet Nam 116.102.x.x SoftEther VPN (UDP) In-use
VPN-21396567850 2026/05/03 9:03:06 (0 mins ago) 9:03:44 0 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN 1.21 MB
VPN-21396567849 2026/05/03 9:02:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396567848 2026/05/03 9:02:54 (0 mins ago) In-use 0 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21396567847 2026/05/03 9:02:52 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396567846 2026/05/03 9:02:51 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567845 2026/05/03 9:02:50 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396567844 2026/05/03 9:02:50 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396567843 2026/05/03 9:02:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396567842 2026/05/03 9:02:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396567841 2026/05/03 9:02:47 (0 mins ago) In-use 0 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21396567840 2026/05/03 9:02:47 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396567839 2026/05/03 9:02:47 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396567838 2026/05/03 9:02:47 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396567837 2026/05/03 9:02:46 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396567836 2026/05/03 9:02:46 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567835 2026/05/03 9:02:46 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21396567834 2026/05/03 9:02:45 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396567833 2026/05/03 9:02:45 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21396567832 2026/05/03 9:02:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396567831 2026/05/03 9:02:44 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21396567830 2026/05/03 9:02:44 (0 mins ago) In-use 0 mins Somalia Korea Republic of 218.51.x.x OpenVPN In-use
VPN-21396567829 2026/05/03 9:02:44 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396567828 2026/05/03 9:02:44 (0 mins ago) In-use 0 mins Somalia Japan 106.158.x.x OpenVPN In-use
VPN-21396567827 2026/05/03 9:02:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396567826 2026/05/03 9:02:43 (0 mins ago) In-use 0 mins Australia Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21396567825 2026/05/03 9:02:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396567824 2026/05/03 9:02:43 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396567823 2026/05/03 9:02:43 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21396567822 2026/05/03 9:02:42 (0 mins ago) In-use 0 mins Taiwan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21396567821 2026/05/03 9:02:42 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21396567820 2026/05/03 9:02:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396567819 2026/05/03 9:02:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396567818 2026/05/03 9:02:42 (0 mins ago) In-use 0 mins Hong Kong Japan 60.149.x.x OpenVPN In-use
VPN-21396567817 2026/05/03 9:02:42 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396567816 2026/05/03 9:02:42 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21396567815 2026/05/03 9:02:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396567814 2026/05/03 9:02:42 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396567813 2026/05/03 9:02:42 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567812 2026/05/03 9:02:41 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396567811 2026/05/03 9:02:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396567810 2026/05/03 9:02:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396567809 2026/05/03 9:02:41 (0 mins ago) In-use 0 mins Brazil Viet Nam 118.68.x.x OpenVPN In-use
VPN-21396567808 2026/05/03 9:02:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396567807 2026/05/03 9:02:40 (0 mins ago) 9:02:53 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21396567806 2026/05/03 9:02:40 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.219.x.x SoftEther VPN (TCP) In-use
VPN-21396567805 2026/05/03 9:02:40 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396567804 2026/05/03 9:02:40 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396567803 2026/05/03 9:02:40 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396567802 2026/05/03 9:02:40 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396567801 2026/05/03 9:02:40 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21396567800 2026/05/03 9:02:39 (0 mins ago) In-use 0 mins Ukraine Japan 153.221.x.x OpenVPN In-use
VPN-21396567799 2026/05/03 9:02:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396567798 2026/05/03 9:02:39 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396567797 2026/05/03 9:02:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396567796 2026/05/03 9:02:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396567795 2026/05/03 9:02:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396567794 2026/05/03 9:02:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396567793 2026/05/03 9:02:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396567792 2026/05/03 9:02:38 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396567791 2026/05/03 9:02:38 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396567790 2026/05/03 9:02:38 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396567789 2026/05/03 9:02:38 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396567788 2026/05/03 9:02:38 (0 mins ago) In-use 0 mins Japan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21396567787 2026/05/03 9:02:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396567786 2026/05/03 9:02:38 (0 mins ago) In-use 0 mins Gabon Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21396567785 2026/05/03 9:02:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396567784 2026/05/03 9:02:38 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396567783 2026/05/03 9:02:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396567782 2026/05/03 9:02:38 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21396567781 2026/05/03 9:02:38 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396567780 2026/05/03 9:02:37 (0 mins ago) In-use 0 mins Nigeria United States 50.53.x.x SoftEther VPN (UDP) In-use
VPN-21396567779 2026/05/03 9:02:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396567778 2026/05/03 9:02:37 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396567777 2026/05/03 9:02:37 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396567776 2026/05/03 9:02:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396567775 2026/05/03 9:02:37 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396567774 2026/05/03 9:02:37 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21396567773 2026/05/03 9:02:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396567772 2026/05/03 9:02:37 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396567771 2026/05/03 9:02:36 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396567770 2026/05/03 9:02:36 (0 mins ago) 9:02:46 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21396567769 2026/05/03 9:02:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396567768 2026/05/03 9:02:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567767 2026/05/03 9:02:36 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396567766 2026/05/03 9:02:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396567765 2026/05/03 9:02:36 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21396567764 2026/05/03 9:02:35 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567763 2026/05/03 9:02:35 (0 mins ago) 9:02:44 0 mins Ukraine Japan 160.251.x.x L2TP/IPsec 0.00 MB
VPN-21396567762 2026/05/03 9:02:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396567761 2026/05/03 9:02:35 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567760 2026/05/03 9:02:35 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21396567759 2026/05/03 9:02:35 (0 mins ago) In-use 0 mins Somalia Japan 60.149.x.x OpenVPN In-use
VPN-21396567758 2026/05/03 9:02:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567757 2026/05/03 9:02:34 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396567756 2026/05/03 9:02:34 (0 mins ago) In-use 0 mins France Japan 117.108.x.x OpenVPN In-use
VPN-21396567755 2026/05/03 9:02:34 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396567754 2026/05/03 9:02:34 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396567753 2026/05/03 9:02:34 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.146.x.x SoftEther VPN (TCP) In-use
VPN-21396567752 2026/05/03 9:02:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396567751 2026/05/03 9:02:33 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21396567750 2026/05/03 9:02:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396567749 2026/05/03 9:02:33 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396567748 2026/05/03 9:02:33 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396567747 2026/05/03 9:02:33 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396567746 2026/05/03 9:02:33 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567745 2026/05/03 9:02:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396567744 2026/05/03 9:02:33 (0 mins ago) In-use 0 mins Myanmar Thailand 171.6.x.x SoftEther VPN (TCP) In-use
VPN-21396567743 2026/05/03 9:02:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396567742 2026/05/03 9:02:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396567741 2026/05/03 9:02:32 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567740 2026/05/03 9:02:32 (0 mins ago) 9:02:40 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21396567739 2026/05/03 9:02:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396567738 2026/05/03 9:02:32 (0 mins ago) In-use 0 mins Taiwan Japan 152.165.x.x OpenVPN In-use
VPN-21396567737 2026/05/03 9:02:32 (0 mins ago) In-use 0 mins Argentina Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21396567736 2026/05/03 9:02:32 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396567735 2026/05/03 9:02:32 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567734 2026/05/03 9:02:32 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396567733 2026/05/03 9:02:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396567732 2026/05/03 9:02:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396567731 2026/05/03 9:02:31 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396567730 2026/05/03 9:02:31 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21396567729 2026/05/03 9:02:31 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396567728 2026/05/03 9:02:31 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396567727 2026/05/03 9:02:30 (0 mins ago) In-use 0 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21396567726 2026/05/03 9:02:30 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567725 2026/05/03 9:02:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396567724 2026/05/03 9:02:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396567723 2026/05/03 9:02:30 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567722 2026/05/03 9:02:30 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396567721 2026/05/03 9:02:30 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567720 2026/05/03 9:02:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396567719 2026/05/03 9:02:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396567718 2026/05/03 9:02:30 (0 mins ago) In-use 0 mins Canada Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21396567717 2026/05/03 9:02:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396567716 2026/05/03 9:02:30 (0 mins ago) In-use 0 mins Japan Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21396567715 2026/05/03 9:02:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396567714 2026/05/03 9:02:29 (0 mins ago) In-use 0 mins Indonesia Japan 220.102.x.x OpenVPN In-use
VPN-21396567713 2026/05/03 9:02:29 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567712 2026/05/03 9:02:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396567711 2026/05/03 9:02:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396567710 2026/05/03 9:02:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567709 2026/05/03 9:02:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396567708 2026/05/03 9:02:29 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396567707 2026/05/03 9:02:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396567706 2026/05/03 9:02:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396567705 2026/05/03 9:02:28 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396567704 2026/05/03 9:02:28 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567703 2026/05/03 9:02:28 (0 mins ago) 9:02:37 0 mins Russian Federation Japan 160.251.x.x MS-SSTP 0.00 MB
VPN-21396567702 2026/05/03 9:02:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396567701 2026/05/03 9:02:28 (0 mins ago) 9:02:38 0 mins United States Japan 153.221.x.x OpenVPN 0.00 MB
VPN-21396567700 2026/05/03 9:02:28 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396567699 2026/05/03 9:02:28 (0 mins ago) In-use 0 mins Spain Canada 174.6.x.x SoftEther VPN (TCP) In-use
VPN-21396567698 2026/05/03 9:02:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567697 2026/05/03 9:02:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396567696 2026/05/03 9:02:27 (0 mins ago) In-use 0 mins Japan Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21396567695 2026/05/03 9:02:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396567694 2026/05/03 9:02:27 (0 mins ago) 9:02:30 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21396567693 2026/05/03 9:02:27 (0 mins ago) 9:02:29 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21396567692 2026/05/03 9:02:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396567691 2026/05/03 9:02:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396567690 2026/05/03 9:02:26 (0 mins ago) In-use 0 mins Thailand Japan 106.176.x.x OpenVPN In-use
VPN-21396567689 2026/05/03 9:02:26 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21396567688 2026/05/03 9:02:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396567687 2026/05/03 9:02:26 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396567686 2026/05/03 9:02:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567685 2026/05/03 9:02:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396567684 2026/05/03 9:02:25 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21396567683 2026/05/03 9:02:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396567682 2026/05/03 9:02:25 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396567681 2026/05/03 9:02:25 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396567680 2026/05/03 9:02:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396567679 2026/05/03 9:02:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396567678 2026/05/03 9:02:25 (0 mins ago) In-use 0 mins Taiwan Japan 117.108.x.x OpenVPN In-use
VPN-21396567677 2026/05/03 9:02:25 (0 mins ago) In-use 0 mins Panama Japan 92.202.x.x OpenVPN In-use
VPN-21396567676 2026/05/03 9:02:24 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396567675 2026/05/03 9:02:24 (0 mins ago) In-use 0 mins Japan United States 174.72.x.x OpenVPN In-use
VPN-21396567674 2026/05/03 9:02:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567673 2026/05/03 9:02:24 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21396567672 2026/05/03 9:02:24 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21396567671 2026/05/03 9:02:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396567670 2026/05/03 9:02:24 (0 mins ago) In-use 0 mins Brazil Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21396567669 2026/05/03 9:02:24 (0 mins ago) 9:02:27 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396567668 2026/05/03 9:02:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396567667 2026/05/03 9:02:23 (0 mins ago) In-use 0 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21396567666 2026/05/03 9:02:23 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21396567665 2026/05/03 9:02:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396567664 2026/05/03 9:02:23 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567663 2026/05/03 9:02:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396567662 2026/05/03 9:02:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396567661 2026/05/03 9:02:23 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567660 2026/05/03 9:02:23 (0 mins ago) In-use 0 mins United States Japan 60.127.x.x OpenVPN In-use
VPN-21396567659 2026/05/03 9:02:23 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396567658 2026/05/03 9:02:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567657 2026/05/03 9:02:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567656 2026/05/03 9:02:22 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567655 2026/05/03 9:02:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396567654 2026/05/03 9:02:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396567653 2026/05/03 9:02:22 (0 mins ago) 9:02:43 0 mins Thailand Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21396567652 2026/05/03 9:02:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396567651 2026/05/03 9:02:22 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396567650 2026/05/03 9:02:22 (0 mins ago) In-use 0 mins Thailand Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21396567649 2026/05/03 9:02:22 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396567648 2026/05/03 9:02:21 (0 mins ago) In-use 0 mins Nigeria United States 174.72.x.x OpenVPN In-use
VPN-21396567647 2026/05/03 9:02:21 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21396567646 2026/05/03 9:02:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
