VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,396,580,631 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,538.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,493,412.6 GB  583,904,302
2 Iran (ISLAMIC Republic Of)  98,480,676.8 GB  5,310,346,110
3 Russian Federation  87,544,096.7 GB  1,387,892,355
4 Japan  67,008,490.2 GB  692,150,822
5 United States  52,356,538.0 GB  1,083,657,665
6 Taiwan  50,152,821.4 GB  787,995,199
7 France  45,979,500.8 GB  587,583,613
8 Indonesia  38,015,674.6 GB  885,890,372
9 India  35,570,532.8 GB  766,588,383
10 China  29,449,452.0 GB  770,735,199
11 Viet Nam  29,108,635.6 GB  494,912,880
12 Thailand  19,283,218.6 GB  343,697,237
13 United Arab Emirates  15,534,820.7 GB  516,252,537
14 Hong Kong  14,574,508.3 GB  235,828,007
15 Myanmar  12,806,124.8 GB  224,100,118
16 Philippines  12,782,893.4 GB  314,610,288
17 Malaysia  11,757,241.5 GB  139,304,829
18 Turkmenistan  11,454,278.2 GB  153,832,787
19 Bangladesh  9,457,775.9 GB  387,024,922
20 Ukraine  9,292,440.7 GB  531,325,460
21 Canada  8,000,901.6 GB  81,839,967
22 Saudi Arabia  7,868,531.4 GB  107,726,352
23 Germany  7,789,179.3 GB  240,225,553
24 Turkey  6,662,651.1 GB  97,821,853
25 Singapore  6,616,121.1 GB  379,549,117
26 Iraq  5,642,326.2 GB  224,387,229
27 Australia  5,504,029.5 GB  112,280,993
28 Brazil  5,206,860.1 GB  1,365,566,754
29 United Kingdom  5,172,987.4 GB  125,973,374
30 Lao People's Democratic Republic  4,435,973.6 GB  73,052,749
31 Pakistan  4,312,954.4 GB  104,096,678
32 Nigeria  3,626,557.4 GB  434,535,016
33 Cambodia  3,157,652.6 GB  92,008,755
34 Kenya  3,047,688.7 GB  182,892,031
35 Mexico  2,443,358.2 GB  43,512,556
36 Argentina  2,200,154.3 GB  31,754,390
37 Oman  1,991,780.1 GB  36,182,960
38 Spain  1,939,589.8 GB  21,115,405
39 Netherlands  1,897,334.5 GB  50,242,669
40 Armenia  1,453,411.4 GB  4,865,064
41 Egypt  1,348,713.5 GB  37,441,102
42 Qatar  1,332,077.1 GB  18,792,973
43 Algeria  1,326,246.0 GB  36,727,531
44 Nepal  1,322,189.4 GB  19,626,571
45 Syrian Arab Republic  1,280,327.1 GB  234,976,552
46 Jordan  1,268,898.9 GB  25,257,254
47 Italy  1,216,002.0 GB  14,780,863
48 Somalia  1,143,877.1 GB  51,538,973
49 Kyrgyzstan  1,121,884.4 GB  12,583,751
50 New Zealand  1,119,541.6 GB  14,896,633
51 Sudan  1,047,091.4 GB  39,305,983
52 Macau  1,045,603.2 GB  18,963,562
53 Kazakhstan  1,025,242.2 GB  14,973,803
54 Colombia  1,015,214.7 GB  19,540,298
55 Sweden  992,139.8 GB  17,114,184
56 Ghana  937,412.3 GB  55,247,246
57 Austria  925,044.0 GB  14,546,249
58 Venezuela  842,756.7 GB  25,658,508
59 Chile  812,331.8 GB  14,045,693
60 Belarus  810,991.5 GB  21,500,367
61 Romania  780,058.7 GB  13,387,668
62 Peru  762,464.8 GB  10,535,211
63 Cote D'ivoire  759,180.7 GB  10,098,933
64 Ethiopia  746,400.1 GB  38,781,457
65 Mongolia  692,911.4 GB  11,284,936
66 Libyan Arab Jamahiriya  673,553.6 GB  19,022,796
67 Kuwait  666,477.7 GB  10,284,069
68 Morocco  647,354.3 GB  25,200,668
69 Poland  628,124.3 GB  8,770,124
70 Azerbaijan  594,975.0 GB  10,527,057
71 Latvia  586,683.4 GB  3,003,246
72 Yemen  576,691.9 GB  19,627,582
73 Ecuador  564,364.5 GB  53,543,722
74 Norway  542,394.1 GB  4,682,922
75 Switzerland  513,487.1 GB  35,942,781
76 Palestinian Territory Occupied  498,330.4 GB  12,369,197
77 Belgium  469,110.7 GB  6,255,147
78 South Africa  458,844.1 GB  16,961,416
79 Finland  434,479.2 GB  3,892,586
80 Tanzania United Republic of  419,046.0 GB  10,616,016
81 Afghanistan  402,904.7 GB  14,977,329
82 Israel  398,915.0 GB  9,020,426
83 Uganda  372,134.2 GB  18,908,077
84 Portugal  365,186.1 GB  5,769,597
85 Gabon  343,249.6 GB  3,299,107
86 Denmark  329,672.0 GB  3,016,085
87 Lithuania  319,131.6 GB  4,048,031
88 Hungary  316,991.2 GB  4,823,409
89 Czech Republic  315,261.7 GB  4,908,827
90 Georgia  292,404.6 GB  3,522,592
91 Guinea  281,363.7 GB  8,597,473
92 Greece  262,298.4 GB  3,730,012
93 Sri Lanka  252,825.9 GB  6,484,154
94 Bahrain  224,544.9 GB  3,626,573
95 Tunisia  216,515.6 GB  6,049,429
96 Brunei Darussalam  211,020.5 GB  1,598,633
97 Bulgaria  210,144.1 GB  4,106,837
98 Dominican Republic  209,254.7 GB  6,870,169
99 Lebanon  202,331.7 GB  9,007,489
100 Guatemala  202,024.6 GB  4,372,082
101 Uzbekistan  201,179.1 GB  4,014,942
102 Serbia  197,227.1 GB  3,533,234
103 Panama  182,833.9 GB  4,953,978
104 Bolivia  180,859.7 GB  3,192,550
105 Djibouti  162,655.1 GB  4,244,016
106 Paraguay  154,738.5 GB  2,065,682
107 Ireland  135,542.1 GB  1,876,028
108 Slovenia  132,428.5 GB  1,544,737
109 Croatia (LOCAL Name: Hrvatska)  113,934.2 GB  1,126,851
110 Costa Rica  113,788.3 GB  1,698,032
111 Slovakia (SLOVAK Republic)  109,679.9 GB  1,229,416
112 Moldova Republic of  106,216.3 GB  2,681,138
113 Albania  103,529.9 GB  2,336,757
114 Cuba  103,507.6 GB  2,696,621
115 Bosnia and Herzegowina  102,780.1 GB  933,568
116 Mauritius  98,671.7 GB  1,316,716
117 Jamaica  90,873.6 GB  2,069,338
118 Bhutan  81,134.9 GB  1,679,798
119 Estonia  80,355.2 GB  1,048,766
120 Uruguay  76,254.7 GB  1,119,767
121 Luxembourg  61,004.4 GB  1,320,098
122 Honduras  60,258.4 GB  1,395,553
123 Benin  59,932.7 GB  6,911,370
124 Antigua and Barbuda  58,434.8 GB  1,621,831
125 Cyprus  54,927.6 GB  5,477,436
126 Togo  53,831.8 GB  1,413,202
127 Maldives  52,041.3 GB  903,492
128 Senegal  51,426.3 GB  1,957,718
129 Guam  50,697.4 GB  980,769
130 Northern Mariana Islands  43,141.2 GB  269,404
131 Rwanda  43,089.2 GB  1,375,557
132 Macedonia  41,914.4 GB  653,215
133 Trinidad and Tobago  41,738.7 GB  638,102
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,531.0 GB  3,203,208
136 Timor-leste  33,939.2 GB  738,358
137 Mozambique  33,319.1 GB  2,390,977
138 El Salvador  32,881.0 GB  870,604
139 Fiji  29,680.7 GB  819,287
140 Barbados  28,654.5 GB  347,033
141 Madagascar  28,553.3 GB  751,090
142 Nicaragua  27,008.9 GB  521,691
143 Malta  26,596.0 GB  502,518
144 Namibia  25,301.9 GB  750,512
145 Tajikistan  25,001.1 GB  1,200,024
146 Iceland  24,930.9 GB  752,575
147 Puerto Rico  24,233.8 GB  649,423
148 Palau  24,009.6 GB  185,933
149 Reunion  23,378.0 GB  93,766
150 Seychelles  22,153.0 GB  3,415,992
151 Chad  21,504.8 GB  4,514,527
152 Congo The Democratic Republic of The  21,321.1 GB  1,449,094
153 Angola  20,560.7 GB  734,522
154 Mali  18,313.4 GB  1,062,015
155 Burkina Faso  18,138.3 GB  1,565,588
156 Montenegro  17,689.2 GB  370,726
157 Mauritania  17,593.7 GB  530,542
158 Bahamas  17,584.1 GB  345,698
159 Zambia  16,219.6 GB  654,643
160 Zimbabwe  15,953.9 GB  2,281,340
161 Saint Lucia  14,988.0 GB  181,059
162 Guyana  13,927.8 GB  299,612
163 Malawi  13,208.8 GB  189,648
164 Papua New Guinea  12,718.6 GB  194,281
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.6 GB  127,765
168 Haiti  9,225.7 GB  388,759
169 French Polynesia  8,919.0 GB  186,356
170 Belize  8,835.1 GB  515,405
171 Gambia  8,481.8 GB  3,636,586
172 Aruba  8,376.0 GB  92,654
173 Botswana  8,296.9 GB  191,275
174 Saint Vincent and The Grenadines  7,861.2 GB  99,832
175 Curacao  6,883.1 GB  132,465
176 Liberia  6,559.3 GB  551,346
177 South Sudan  6,229.6 GB  338,565
178 Marshall Islands  6,224.1 GB  59,583
179 Dominica  5,283.9 GB  294,085
180 Vanuatu  5,266.6 GB  275,681
181 Martinique  5,236.1 GB  74,929
182 Equatorial Guinea  5,156.4 GB  315,891
183 Congo  4,525.2 GB  123,230
184 Grenada  3,876.5 GB  87,200
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.7 GB  37,095
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,170
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,800.4 GB  129,702
193 Cayman Islands  2,529.4 GB  57,199
194 Tonga  2,312.4 GB  164,704
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.1 GB  47,797
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.5 GB  195,440
200 Niger  1,955.1 GB  141,837
201 Solomon Islands  1,850.3 GB  75,305
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,141
205 Turks and Caicos Islands  1,192.6 GB  24,636
206 Lesotho  1,139.5 GB  55,960
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.7 GB  6,425
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4